- 2023 Annual Coroner's Report
- 2022 Annual Coroner's Report
- 2021 Annual Coroner's Report
- 2020 Annual Coroner's Report
- 2019 Annual Coroner's Report
- 2018 Annual Coroner's Report

Newberry County Deaths
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2004-2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| 386 | 450 | 379 | 392 | 406 | 408 | 434 | 438 | 406 | 407 | 4106 |
| Causes of death | Number of Deaths | |||||||||
| Malignant Neoplasm (Cancer) | 86 | |||||||||
| Disease of Heart | 84 | |||||||||
| Chronic Lower Respiratory Disease | 27 | |||||||||
| Alzheimers | 25 | |||||||||
| Accidents | 19 | |||||||||
| Cerebrovascular Disease | 19 | |||||||||
| Diabetes Mellitus | 15 | |||||||||
| Chronic Liver Disease and Cirrhosis | 9 | |||||||||
| Pneumonia and Influenza | 8 | |||||||||
| Nephritis, Nephrotic Syndrome and Nephrosis | 8 |
