| Newberry County Development Activity | |||
|---|---|---|---|
| Date | Company/Product | Investment/Type | Jobs |
| 1/2024 | SunTribe Utility Scale Solar Farm | $55 Million / New | 0 |
| 9/2023 | West Fraser Lumber and Wood By-Products | $17 Million / Expansion | 30 |
| 7/2023 | Kraft-Heinz Food Production | $72 Million / Expansion | 0 |
| 10/2022 | Exoplexus Utility Scale Solar Farm | $89 Million / New | 0 |
| 9/2022 | Trucast Components for Automotive Engines and Power Generation | $5 Million / Expansion | 0 |
| 11/2021 | Daeyoung Components for Home Appliances | $51 Million / New Industry | 226 |
| 6/2021 | KRA Operations Components for Home Appliances | $23.5 Million / Expansion | 150 |
| 3/2021 | Sea Pro Boats Boat Manufacturer | $3.7 Million / Expansion | 50 |
| 3/2021 | Newberry Electric Coop., Inc. Electric/Internet | $2.5 Million / Expansion | 0 |
| 8/2020 | KRA Operations Components for Home Appliances | $11.5 Million / New Industry | 57 |
| 6/2020 | American Appliance Components for Home Appliances | $1.1 Million/ New Industry | 34 |
| 2019 | MM Technics Components for Automotive Industry | $5 Million/ Expansion | 35 |
| 2019 | Metal Masters Metal Products | $2 Million/ Expansion | 20 |
| 2019 | Hecate Solar | $5 Million/ New Industry | 0 |
| 8/2019 | Big Gun Robotics Robotic Welding | $3.6 Million/ Expansion | 11 |
| 2018 | Pioneer Frozen Foods Dough Products | $6 Million/ Expansion | 0 |
| 10/2017 | Trucast Components for Automotive Engines and Power Generation | $3 Million/ Expansion | 10 |
| 6/2017 | Samsung Electronics Digital Appliances | $380 Million/ New Industry | 954 |
| 12/2016 | MM Technics Metal Stamping for Vehicle Components | $13 Million / New Industry | 65 |
| 10/2016 | West Fraser Lumber & Wood By-Products | $33 Million/ Expansion | 0 |
| 07/2016 | ThermaFlo, Inc. Industrial Steam and Fluid Systems | Undisclosed / New Industry | 20 |
| 03/2016 | Falcon Boats Boat Manufacturer | $1.5 Million / New Industry | 35 |
| 07/2015 | Sea Pro Boats Boat Manufacturer | $5.5 Million / New Industry | 238 |
| 11/2014 | Kiswire Inc. Bead Wire | $30 Million / Expansion (Phase II) | 45 |
| 10/2014 | Metal Masters Metal Products | $3 Million / Expansion | 20 |
| 2014 | West Fraser Lumber and Wood Products | $27.7 Million/ Expansion | 0 |
| 01/2013 | Kiswire, Inc. Steel Cord | $15,000,000 Expansion | 30 |
| 12/2011 | Kiswire, Inc. Bead Wire | $2,500,000 Expansion | 0 |
| 03/2010 | Caterpillar Generator Sets | NA Expansion | 500 |
| 02/2010 | OTR Wheel Engineering Wheel Assemblies | NA New | 5 |
