| Accountings (Conservatorship) | $10.00 | 
| Certified Copy | $5.00 | 
| Certifying Appeal Record | $10.00 | 
| Court Cost (total gross value of probate estate) | Estates & Conservatorships: $0-$4,999.99 - 25.00; $5,000.00-$19,999.99 - 45.00; $20,000.00-$59,999.99 - 67.50; $60,000.00-$99,999.99 - 95.00; $100,000.00-$599,999.99 - 95 + .15% for amount over $100,000.00; $600,000.00 and over - $845 + .25% for amount over $600.000.00 Small Estate Affidavit: $25.00  | 
| Creditors Advertisement (subject to change) | The Newberry Observer $60.00 | 
| Demand for Notice | $5.00 | 
| Exemplified/Authenticated Copy | $20.00 | 
| Filing Last Will and Testament | $10.00 | 
| Litigation | Formal Proceedings (Summons/Petition) - $150.00 | 
| Marriage License | License Fee $45.00; Certified Copy of License $5.00; Correction of License $25.00 | 
| Recording Authenticated/Certified Copies | $20.00 | 
| Special/Successor/Temporary Fiduciary Appointment | $22.50 | 
| Subsequent Administration | $22.50 | 
| Xerox Copies | $.35/pg | 
****Please note, this court accepts only cash or checks.****
 
            
