Population
| Year | Population |
|---|---|
| 1970 | 29,273 |
| 1980 | 31,242 |
| 1990 | 33,172 |
| 2000 | 36,108 |
| 2010 | 38,390 |
| 2020* | 40,900 |
| 2030* | 43,400 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: June 2025
Unemployment & Labor Force
| Annual Average | Unemployment Rate | Labor Force |
|---|---|---|
| 2024 | 4.2% | 18,507 |
| 2023 | 3.0% | 18,454 |
| 2022 | 2.9% | 18,411 |
| 2021 | 3.4% | 18,340 |
| 2020 | 4.9% | 17,936 |
| 2019 | 2.7% | 17,698 |
| 2018 | 3.2% | 18,383 |
| 2017 | 4.3% | 17,720 |
| 2016 | 4.6% | 18,289 |
| 2015 | 5.3% | 17,937 |
| 2014 | 5.6% | 17,256 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: June 2025
