Available Sites
| Site Name | Address | Available Acres | Zoning |
|---|---|---|---|
| Fretwell Sites | SC Hwy 219 and I-26 Newberry, SC | 900.00 acres | Agricultural |
| Mid-Carolina Commerce Park II | SC HWY-773 SC 29127 Newberry County | 190.00 acres | Industrial |
| Newberry South Industrial Site | 840 Havird St, Newberry, SC 29108 | 192.45 acres | |
| Boyd’s Crossing Rail Site | CR Koon Hwy Newberry, SC 29108 Newberry County | 80.00 acres | Industrial |
| Dickert Rail Site | US Hwy 76 & Old Whitmire Hwy., Newberry, SC 29108 | 70.00 acres | Industrial |
| Griffin Tract | I-26/SC Hwy 121 SC 29108, Newberry County | 181.00 acres | R-2 |
| I-26 Public Works Site | 11494 Hwy 34 Newberry, SC 29108, Newberry County | 65.00 acres | Basic, Industrial |
| Mid Carolina Commerce Park | SC Hwy 773 & I-26 Prosperity, SC 29127, Newberry County | 381.00 acres | Industrial |
| Suber Site | SC Hwy 121 Whitmire, SC 29178 | 70.00 acres | Rural |
| Leaman Site | Horseshoe Circle Whitmire, SC 29178, Newberry County | 85.00 acres | R-2, Rural |
| Neely Industrial Site | SC Hwy 34/121 Newberry, SC 29108, Newberry County | 119.00 acres | Basic, Industrial |
Available Buildings
| Building Name | Address | Available SF | Zoning |
|---|---|---|---|
| Marketplace Ave. | 262 Marketplace Ave, Prosperity, SC 29127 | 10,000 | Commercial |
| 200 Park Avenue | 200 Park Avenue, Newberry SC 29108 | 46,459 | Industrial |
| 1303 Main Street, Newberry | 1303 Main St. Newberry, SC 29108, Newberry County | 17,000 | Commercial |
| 1930 Main St. | 1930 Main St. Newberry, SC 29108, Newberry County | 7,200 | Commercial |
| 1318 Main St. | 1318 Main St. Newberry, SC 29108, Newberry County | 4,000 | Commercial |
| Griffin Building | 177 Thomas Griffin Rd. Newberry, SC 29108, Newberry County | 3,261 | Industrial |