Available Sites
Site Name | Address | Available Acres | Zoning |
---|---|---|---|
Site Name Fretwell Sites | Address SC Hwy 219 and I-26 Newberry, SC | Available Acres 900.00 acres | Zoning Agricultural |
Site Name Mid-Carolina Commerce Park II | Address SC HWY-773 SC 29127 Newberry County | Available Acres 190 acres | Zoning Industrial |
Site Name Newberry South Industrial Site | Address 840 Havird St, Newberry, SC 29108 | Available Acres 192.45 acres | Zoning |
Site Name Boyd’s Crossing Rail Site | Address CR Koon Hwy Newberry, SC 29108 Newberry County | Available Acres 80.00 acres | Zoning Industrial |
Site Name Dickert Rail Site | Address US Hwy 76 & Old Whitmire Hwy., Newberry, SC 29108 | Available Acres 70.00 acres | Zoning Industrial |
Site Name Griffin Tract | Address I-26/SC Hwy 121 SC 29108, Newberry County | Available Acres 181.00 acres | Zoning R-2 |
Site Name I-26 Public Works Site | Address 11494 Hwy 34 Newberry, SC 29108, Newberry County | Available Acres 65.00 acres | Zoning Basic, Industrial |
Site Name Mid Carolina Commerce Park | Address SC Hwy 773 & I-26 Prosperity, SC 29127, Newberry County | Available Acres 381.00 acres | Zoning Basic, Industrial |
Site Name Suber Site | Address SC Hwy 121 Whitmire, SC 29178 | Available Acres 70.00 acres | Zoning Rural |
Site Name Leaman Site | Address Horseshoe Circle Whitmire, SC 29178, Newberry County | Available Acres | Zoning R-2, Rural |
Site Name Neely Industrial Site | Address SC Hwy 34/121 Newberry, SC 29108, Newberry County | Available Acres 119.00 acres | Zoning Basic, Industrial |
Available Buildings
Building Name | Address | Available SF | Zoning |
---|---|---|---|
Building Name 1303 Main Street, Newberry | Address 1303 Main St. Newberry, SC 29108, Newberry County | Available SF 17,000 sq. ft. | Zoning |
Building Name 1930 Main St. | Address 1930 Main St. Newberry, SC 29108, Newberry County | Available SF 7,200 sq. ft. | Zoning Commercial |
Building Name 1318 Main St. | Address 1318 Main St. Newberry, SC 29108, Newberry County | Available SF 4.000 sq. ft. | Zoning |
Building Name Griffin Building | Address 177 Thomas Griffin Rd. Newberry, SC 29108, Newberry County | Available SF 3,261 sq. ft. | Zoning Industrial |