Employment by Industry
Industry | Employment | Average Wage |
---|---|---|
Industry Accommodation and Food Services | Employment 1,064 | Average Wage $20,852 |
Industry Administrative and Waste Services | Employment 757 | Average Wage $33,124 |
Industry Agriculture, Forestry, Fishing and Hunting | Employment 450 | Average Wage $61,412 |
Industry Arts, Entertainment, and Recreation | Employment 161 | Average Wage $13,832 |
Industry Construction | Employment 821 | Average Wage $67,080 |
Industry Educational Services | Employment 1,312 | Average Wage $45,916 |
Industry Finance and Insurance | Employment 194 | Average Wage $49,400 |
Industry Health Care and Social Assistance | Employment 1,563 | Average Wage $44,408 |
Industry Information | Employment 40 | Average Wage $67,756 |
Industry Manufacturing | Employment 4,417 | Average Wage $63,856 |
Industry Other Services (except Public Administration) | Employment 211 | Average Wage $53,716 |
Industry Professional and Technical Services | Employment 195 | Average Wage $81,068 |
Industry Public Administration | Employment 757 | Average Wage $48,672 |
Industry Real Estate and Rental and Leasing | Employment 94 | Average Wage $53,352 |
Industry Retail Trade | Employment 1,484 | Average Wage $32,396 |
Industry Transportation and Warehousing | Employment 294 | Average Wage $54,860 |
Industry Utilities | Employment 82 | Average Wage $69,212 |
Industry Wholesale Trade | Employment 311 | Average Wage $72,696 |
Industry Total Employment | Employment 14,207 | Average Wage $51,867 |
Industry, Employment, Average Wage Source: S.C. Department of Employment & Workforce, Labor Market Information Division (Updated 5/21/25) | ||
Industry, Employment, Average Wage Updated: June 2025 |