Employment by Industry
Industry | Employment | Average Wage |
---|---|---|
Accommodation and Food Services | 1,064 | $20,852 |
Administrative and Waste Services | 757 | $33,124 |
Agriculture, Forestry, Fishing and Hunting | 450 | $61,412 |
Arts, Entertainment, and Recreation | 161 | $13,832 |
Construction | 821 | $67,080 |
Educational Services | 1,312 | $45,916 |
Finance and Insurance | 194 | $49,400 |
Health Care and Social Assistance | 1,563 | $44,408 |
Information | 40 | $67,756 |
Manufacturing | 4,417 | $63,856 |
Other Services (except Public Administration) | 211 | $53,716 |
Professional and Technical Services | 195 | $81,068 |
Public Administration | 757 | $48,672 |
Real Estate and Rental and Leasing | 94 | $53,352 |
Retail Trade | 1,484 | $32,396 |
Transportation and Warehousing | 294 | $54,860 |
Utilities | 82 | $69,212 |
Wholesale Trade | 311 | $72,696 |
Total Employment | 14,207 | $51,867 |
Source: S.C. Department of Employment & Workforce, Labor Market Information Division (Updated 5/21/25) | ||
Updated: June 2025 |